<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky Academy of Family Physicians</title>
	<atom:link href="http://www.kafp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kafp.org</link>
	<description>Strong Medicine for Kentucky</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Issue Brief: Educational and Training Comparison</title>
		<link>http://www.kafp.org/2012/02/22/issue-brief-educational-and-training-comparison/</link>
		<comments>http://www.kafp.org/2012/02/22/issue-brief-educational-and-training-comparison/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:22:27 +0000</pubDate>
		<dc:creator>Josh Hechesky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kafp.org/?p=3378</guid>
		<description><![CDATA[Kentucky Academy of Family Physicians Issue Brief: Educational and Training Comparison Compare the Education Gaps Between Primary Care Physicians and Nurse Practitioners While nurse practitioners are trained to emphasize health promotion, patient education, and disease prevention, they lack the broader and deeper expertise needed to recognize cases in which multiple symptoms suggest more serious conditions. [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Kentucky Academy of Family Physicians</p>
<p align="center">Issue Brief: Educational and Training Comparison</p>
<p align="center"><strong><em>Compare the Education Gaps Between Primary Care Physicians and Nurse Practitioners</em></strong></p>
<p>While nurse practitioners are trained to emphasize health promotion, patient education, and disease prevention, they lack the broader and deeper expertise needed to recognize cases in which multiple symptoms suggest more serious conditions. The primary care physician is trained to provide complex differential diagnosis, develop a treatment plan that addresses multiple organ systems, and order and interpret tests within the context of the patient’s overall health condition.</p>
<p>This expertise is earned through the deep, rigorous study of medical science in the classroom and the thousands of hours of clinical study in the exam room that medical students and residents must complete before being allowed to practice medicine independently.</p>
<p>Because primary care physicians throughout the United States follow the same highly structured educational path, complete the same coursework, and pass the same licensure examination, you know what you’re getting with a physician. There is no such standard to achieve nurse practitioner certification, as their educational requirements vary from program to program and from state to state.</p>
<p>&nbsp;</p>
<p><a href="http://www.kafp.org/wp-content/uploads/2012/02/degrees.jpg"><img class="aligncenter size-full wp-image-3380" title="degrees" src="http://www.kafp.org/wp-content/uploads/2012/02/degrees.jpg" alt="" width="706" height="263" /></a></p>
<p><a href="http://www.kafp.org/wp-content/uploads/2012/02/hours.jpg"><img class="aligncenter size-full wp-image-3379" title="hours" src="http://www.kafp.org/wp-content/uploads/2012/02/hours.jpg" alt="" width="707" height="326" /></a></p>
<p><a href="http://www.kafp.org/wp-content/uploads/2012/02/end.jpg"><img class="aligncenter size-full wp-image-3381" title="end" src="http://www.kafp.org/wp-content/uploads/2012/02/end.jpg" alt="" width="707" height="347" /></a></p>
<p>&nbsp;</p>
<p>Nurse practitioners can achieve certification by completing an associate’s degree program or nursing diploma program, and go directly into a master’s degree program—some of which can be completed online—or they can complete their Bachelor of Science degree in nursing. At the point of certification, a new nurse practitioner has acquired between 500 and 1,500 hours of clinical training, fewer than a third-year medical student. A new family physician has acquired more than 15,000 hours of clinical training.</p>
<ul>
<li>A 2004 survey of practicing nurse practitioners published in the Journal of the American Academy of Nurse Practitioners reported that in the area of pharmacology, 46% reported they were not “generally or well prepared.”<sup>1</sup></li>
</ul>
<ul>
<li>From the study: “In no uncertain terms, respondents indicated that they desired and needed more out of their clinical education, in terms of content, clinical experience, and competency testing.”<sup>1</sup></li>
</ul>
<ul>
<li>Also from the study: “Our results indicate that formal NP education is not preparing new NPs to feel ready for practice and suggests several areas where NP educational programs need to be strengthened.”<sup>1 </sup></li>
</ul>
<p>&nbsp;</p>
<p>The complex chemistry and powerful therapeutics of modern pharmaceuticals require substantial expertise to carefully titrate dosages and account for the very real risks of toxicity, therapeutic failure, chemical dependency, adverse side effects from drug interactions, and simply wasting scarce health care resources through over- or under-prescribing. Pharmacology and pharmacotherapy are closely integrated into every aspect of medical train­ing, providing an educational foundation that far exceeds the nominal exposure nurse practitioner programs offer.</p>
<ul>
<li>A study on antibiotic prescribing published in the American Journal of Medicine in 2005 found that non-physician clinicians were more likely to prescribe antibiotics than were practicing physicians (26.3% and 16.2%, respectively) in outpatient settings.<sup>2</sup></li>
</ul>
<ul>
<li>Another study suggested that many nurse practitioners had not received enough education in microbiology, knowledge integral to effective treatment for bacterial, fungal, as well as viral disease.<sup>3</sup></li>
</ul>
<ul>
<li>A six-year study published in 2006 found that rural nurse practitioners were writing more prescriptions than their urban nurse practitioner counterparts, physicians, and physician assistants.<sup>4 </sup></li>
</ul>
<p>1. Hart A and Macnee C. “How well are nurse practitioners prepared for practice: results of a 2004 questionnaire study.” Journal of the American Academy of Nurse Practitioners. 2007, Vol. 19, No. 1, p. 37.</p>
<p>2. Roumie C and Halasa N. “Differences in antibiotic prescribing among residents, physicians and non-physician clinicians.” American Journal of Medicine. June 2005, Vol. 118, No. 6, pp. 641-648.</p>
<p>3. Sym D et al. “Characteristics of nurse practitioner curricula in the United States related to antimicrobial prescribing and resistance.” Journal of the American Academy of Nurse Practitioners. September 2007, Vol. 19, No. 9, pp. 477-485.</p>
<p>4. Cipher D and Hooker R. “Prescribing trends by nurse practitioners and physician assistants in the United States.” Journal of the Amercian Academy of Nurce Practitioners. June 2006, Vol. 18, No. 6, p.6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kafp.org/2012/02/22/issue-brief-educational-and-training-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine Purchasing Program  &#8212; Get Your Order In!</title>
		<link>http://www.kafp.org/2012/02/21/vaccine-purchasing-program-get-your-order-in/</link>
		<comments>http://www.kafp.org/2012/02/21/vaccine-purchasing-program-get-your-order-in/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:10:29 +0000</pubDate>
		<dc:creator>Gerry Stover</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kafp.org/?p=3391</guid>
		<description><![CDATA[Atlantic Health Partners Can Help Your Practice with the 2012-13 Flu Season Atlantic Health Partners offers Kentucky Academy of Family Physicians the overall best purchasing terms for Sanofi’s Fluzone, Merck’s Afluria, and MedImmune’s Flumist.  As the leading vaccine buying group in the country, Atlantic can assist your practice with reserving flu doses for the upcoming [...]]]></description>
			<content:encoded><![CDATA[<p align="center">Atlantic Health Partners Can Help Your Practice with the 2012-13 Flu Season</p>
<p id="yui_3_2_0_1_13298507748702070">Atlantic Health Partners offers Kentucky Academy of Family Physicians the overall best purchasing terms for Sanofi’s Fluzone, Merck’s Afluria, and MedImmune’s Flumist.  As the leading vaccine buying group in the country, Atlantic can assist your practice with reserving flu doses for the upcoming flu season, including Sanofi’s High-Dose and Intradermal Fluzone.</p>
<p>Furthermore, Atlantic Health Partners provides our members with the lowest costs for the complete spectrum of Sanofi and Merck vaccines.  Thousands of physicians nationwide have seen how Atlantic can improve the financial and operational practice performance of providing immunizations to your patients.</p>
<p>In addition Atlantic Health Partners offers a unique program that enables physicians to provide vaccines like Zostavax to Medicare Part D patients with fair and timely reimbursement.</p>
<p>We encourage you to contact Atlantic Health Partners to determine how their program can be of benefit to your practice.  You can reach Jeff or Cindy at 1-800-741-2044 (Eastern Time) or at <a href="mailto:info@atlantichealthpartners.com" rel="nofollow" target="_blank">info@atlantichealthpartners.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kafp.org/2012/02/21/vaccine-purchasing-program-get-your-order-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trover visit</title>
		<link>http://www.kafp.org/2012/02/21/trover-visit/</link>
		<comments>http://www.kafp.org/2012/02/21/trover-visit/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:03:18 +0000</pubDate>
		<dc:creator>Mark Boyd</dc:creator>
				<category><![CDATA[President's Blog]]></category>

		<guid isPermaLink="false">http://www.kafp.org/?p=3374</guid>
		<description><![CDATA[On Friday 2/17, I had the opportunity to visit The Trover Foundation Family Practice Residency Program in Madisonville. Thank you Dr Wood and everyone for the warm welcome. It is a great time to be a family physician!]]></description>
			<content:encoded><![CDATA[<p>On Friday 2/17, I had the opportunity to visit The Trover Foundation Family Practice Residency Program in Madisonville. Thank you Dr Wood and everyone for the warm welcome. It is a great time to be a family physician!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kafp.org/2012/02/21/trover-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help on SB50 &#8212; PSE by Rx will reduce Meth Labs</title>
		<link>http://www.kafp.org/2012/02/17/need-help-on-sb50-pse-by-rx-will-reduce-meth-labs/</link>
		<comments>http://www.kafp.org/2012/02/17/need-help-on-sb50-pse-by-rx-will-reduce-meth-labs/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:39:38 +0000</pubDate>
		<dc:creator>Gerry Stover</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.kafp.org/?p=3362</guid>
		<description><![CDATA[We need you to call, email and/or write your legislator(s) asking for them to support Senate Bill 50. SB 50 would make pseudoephedrine a scheduled drug in Kentucky, require a prescription, limit quantities to 9 grams within a 30-day period, and prohibit refills until after the original prescription has expired (Note &#8212; gel caps are [...]]]></description>
			<content:encoded><![CDATA[<p>We need you to call, email and/or write your legislator(s) asking for them to support Senate Bill 50. SB 50 would make<br />
pseudoephedrine a scheduled drug in Kentucky, require a prescription, limit quantities to 9 grams within a 30-day period, and prohibit refills until after the original prescription has expired (Note &#8212; gel caps are EXEMPT).  In addition to our support of this bill it also carries the endorsement of the Kentucky Narcotic Officer Association, Kentucky State Police, Kentucky Medical Society, Kentucky Academy of Pediatrics, Kentucky Hospital Association and others.  Below are few bullet points you can use to<br />
make your point &#8211;</p>
<ul>
<li>Kentucky State Police states that up to 77% of PSE sales are being diverted to make meth.</li>
<li>Oregon became the first state in 2005 to make PSE a schedule III drug. They have gone from a high of 525 in 2002 to 10 meth labs in 2010.</li>
<li>Mississippi became the second state to make PSE a schedule III, and they have seen a 68% reduction in meth labs.</li>
<li>Kentucky had 111 children contaminated at meth labs during 2009.</li>
<li>During 2009, Kentucky experienced the death of 22-month old toddler, Kayden Branham, after drinking drain cleaner being used at a meth lab.</li>
<li>PSE by Rx is the only proven method to eliminate Smurfing (person(s) buying PSE for resale to a meth cooker)</li>
</ul>
<p>Call toll-free legislative message line at <strong>(800) 372-7181</strong>, and leave a message for <strong>all legislators</strong>.</p>
<p>Call your individual state representatives and senators at <strong>(502)564-8100</strong>.  Give the LRC operator the name of any representative or senator in Kentucky, and they wil transfer you to the appropriate office.  Let them know how you feel about this issue.</p>
<p>Send an e-mail to individual legislators letting them know that you support PSE by Rx.  The e-mail address of every Kentucky representative and senator can be found at the following website: <strong>http://www.lrc.ky.gov/whoswho/email.htm</strong>.</p>
<p>Write a <strong>&#8220;Letter to the Editor&#8221;</strong> of your local or school newspaper to voice your support for SB50.</p>
<p>More bullet points at <a href="http://realfactsaboutmeth.com/Home.html" target="_blank">http://realfactsaboutmeth.com/Home.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kafp.org/2012/02/17/need-help-on-sb50-pse-by-rx-will-reduce-meth-labs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Presentation on ICD10 available for review</title>
		<link>http://www.kafp.org/2012/02/17/presentation-on-icd10-available-for-review/</link>
		<comments>http://www.kafp.org/2012/02/17/presentation-on-icd10-available-for-review/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:41:16 +0000</pubDate>
		<dc:creator>Gerry Stover</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kafp.org/?p=3351</guid>
		<description><![CDATA[Though CMS has postponed implementation until Oct 1, 2013 it is still a good idea to plan for implementation.  Blue and Co  www.blueandco.com were kind enough to put this webinar together for us.  So, if you missed the live webinar &#8212; please click on this link and register to view it. https://www2.gotomeeting.com/register/455094482]]></description>
			<content:encoded><![CDATA[<p>Though CMS has postponed implementation until Oct 1, 2013 it is still a good idea to plan for implementation.  Blue and Co  <a id="yui_3_2_0_1_1329417926404923" href="http://www.blueandco.com/" rel="nofollow" target="_blank">www.blueandco.com</a> were kind enough to put this webinar together for us.  So, if you missed the live webinar &#8212; please click on this link and register to view it.</p>
<p id="yui_3_2_0_1_1329417926404797"><a id="yui_3_2_0_1_1329417926404795" href="https://www2.gotomeeting.com/register/455094482" rel="nofollow" target="_blank">https://www2.gotomeeting.com/register/455094482</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kafp.org/2012/02/17/presentation-on-icd10-available-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling Northern KY Family Physicians &#8212; member need your help on Smoke Free Campaign</title>
		<link>http://www.kafp.org/2012/02/16/calling-northern-ky-family-physicians-member-need-your-help-on-smoke-free-campaign/</link>
		<comments>http://www.kafp.org/2012/02/16/calling-northern-ky-family-physicians-member-need-your-help-on-smoke-free-campaign/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:03:27 +0000</pubDate>
		<dc:creator>Gerry Stover</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kafp.org/?p=3336</guid>
		<description><![CDATA[Dr. Jeremy Engels (Bellevue, KY) needs your help.  He is asking for you to write letters to your legislative representatives to encourage them to support HB 289 http://www.lrc.ky.gov/record/12RS/HB289.htm  You can email your letters of support to nkyletterssmokefreekentucky@gmail.com. To  learn more and see example letters of support go to http://www.Nkyletterssmokefreekentucky.com]]></description>
			<content:encoded><![CDATA[<p>Dr. Jeremy Engels (Bellevue, KY) needs your help.  He is asking for you to write letters to your legislative representatives to encourage them to support HB 289 <a href="http://www.lrc.ky.gov/record/12RS/HB289.htm">http://www.lrc.ky.gov/record/12RS/HB289.htm</a>  You can email your letters of support to <a href="mailto:nkyletterssmokefreekentucky@gmail.com" rel="nofollow" target="_blank">nkyletterssmokefreekentucky@gmail.com</a>.</p>
<p>To  learn more and see example letters of support go to http://www.<a id="yui_3_2_0_1_1329349026526159" href="http://Nkyletterssmokefreekentucky.com" target="_blank">Nkyletterssmokefreekentucky.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kafp.org/2012/02/16/calling-northern-ky-family-physicians-member-need-your-help-on-smoke-free-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrads to Jeremy Bradley, MD on Bridges to Excellence Award!</title>
		<link>http://www.kafp.org/2012/02/15/congrads-to-jeremy-bradley-md-on-bridges-to-excellence-award/</link>
		<comments>http://www.kafp.org/2012/02/15/congrads-to-jeremy-bradley-md-on-bridges-to-excellence-award/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:13:08 +0000</pubDate>
		<dc:creator>Gerry Stover</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kafp.org/?p=3331</guid>
		<description><![CDATA[Jeremy Bradley, MD (Ownesboro, KY)  receives the  Bridges to Excellence Diabetes (BTE) Recognition Award  for excellence in Chronic Diabetes Management. BTE is a national pay for performance program of the Health Care Incentives Improvement Institute (HCI3), a not for profit organization. To earn Recognition, clinicians must meet benchmarks on measures such as: Blood pressure LDL [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremy Bradley, MD (Ownesboro, KY)  receives the  Bridges to Excellence Diabetes (BTE) Recognition Award  for excellence in Chronic Diabetes Management.</p>
<p>BTE is a national pay for performance program of the Health Care Incentives Improvement Institute (HCI3), a not for profit organization. To earn Recognition, clinicians must meet benchmarks on measures such as:</p>
<ul>
<li>Blood pressure</li>
<li>LDL levels</li>
<li>HgBA1c levels</li>
<li>Ophthalmologic and podiatry exams</li>
<li>Nephropathy assessment</li>
</ul>
<p>Those who do will improve overall patient health and well being, while reducing the risk of potentially avoidable complications.</p>
<p>To learn more about Bridges to Excellence, please visit <a href="http://www.bridgestoexcellence.org">www.bridgestoexcellence.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kafp.org/2012/02/15/congrads-to-jeremy-bradley-md-on-bridges-to-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think of CMS&#8217;s idea to increase bonus payments?</title>
		<link>http://www.kafp.org/2012/02/14/what-do-you-think-of-cmss-idea-to-increase-bonus-payments/</link>
		<comments>http://www.kafp.org/2012/02/14/what-do-you-think-of-cmss-idea-to-increase-bonus-payments/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:54:21 +0000</pubDate>
		<dc:creator>Gerry Stover</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kafp.org/?p=3324</guid>
		<description><![CDATA[KAFP would like to know &#8211; Medscape recently referenced an article from the JABFM that brings up the concern that many rural family physicians, who may use procedural CPT and/or non-office E&#38;M codes as a greater proportion of their total billing than their urban counterparts, may not reap the benefits of the Patient Protection Affordable [...]]]></description>
			<content:encoded><![CDATA[<p>KAFP would like to know &#8211;</p>
<p id="yui_3_2_0_1_1329233750153380">Medscape recently referenced an article from the <em>JABFM</em> that brings up the concern that many rural family physicians, who may use procedural CPT and/or non-office E&amp;M codes as a greater proportion of their total billing than their urban counterparts, may not reap the benefits of the Patient Protection Affordable Care Act that defines primary care as a specific set of E&amp;M codes.  A new calculation under consideration by CMS would raise the percentage of Family Physicians eligible for the bonus from 53% of Family Physicians up to 80%.</p>
<p> J Am Board Fam Med. 2011;24(6):637-638. © 2011 American Board of Family Medicine</p>
<p>To read medscape article go to  <a href="http://www.medscape.com/viewarticle/753801?sssdmh=dm1.757231&amp;src=journalnl" rel="nofollow" target="_blank">http://www.medscape.com/viewarticle/753801?sssdmh=dm1.757231&amp;src=journalnl</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kafp.org/2012/02/14/what-do-you-think-of-cmss-idea-to-increase-bonus-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Managed Care &#8211; What has been your experience?</title>
		<link>http://www.kafp.org/2012/02/09/medicaid-managed-care-what-your-experience/</link>
		<comments>http://www.kafp.org/2012/02/09/medicaid-managed-care-what-your-experience/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:36:47 +0000</pubDate>
		<dc:creator>Gerry Stover</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.kafp.org/?p=3306</guid>
		<description><![CDATA[Check out the article below &#8230; What has been your experience with the Medicaid MCO &#8230; Leave us your comments. Health care officials from throughout Kentucky described massive problems Wednesday with the state&#8217;s new Medicaid managed- care system — resulting in &#8230; http://www.courier-journal.com/article/20120208/NEWS01/302080099/Officials-Care-disrupted%3Fodyssey%3Dtab%257Ctopnews%257Ctext%257CHome&#038;ct=ga&#038;cad=CAEQARgAIAAoATAAOABAkPrM-QRIAlgBYgJlbg&#038;cd=yuZR4dxhJjA&#038;usg=AFQjCNEGVSay3TmTf2EXEoDbeg09iuOX5A]]></description>
			<content:encoded><![CDATA[<p>Check out the article below &#8230; What has been your experience with the Medicaid MCO &#8230; Leave us your comments.</p>
<p>Health care officials from throughout Kentucky described massive problems Wednesday with the state&#8217;s new Medicaid managed- care system — resulting in &#8230;</p>
<p>http://www.courier-journal.com/article/20120208/NEWS01/302080099/Officials-Care-disrupted%3Fodyssey%3Dtab%257Ctopnews%257Ctext%257CHome&#038;ct=ga&#038;cad=CAEQARgAIAAoATAAOABAkPrM-QRIAlgBYgJlbg&#038;cd=yuZR4dxhJjA&#038;usg=AFQjCNEGVSay3TmTf2EXEoDbeg09iuOX5A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kafp.org/2012/02/09/medicaid-managed-care-what-your-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Call for The 2012 KAFP Congress of Delegates</title>
		<link>http://www.kafp.org/2012/02/07/official-call-for-the-2012-kafp-congress-of-delegates/</link>
		<comments>http://www.kafp.org/2012/02/07/official-call-for-the-2012-kafp-congress-of-delegates/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:18:38 +0000</pubDate>
		<dc:creator>Josh Hechesky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kafp.org/?p=3280</guid>
		<description><![CDATA[Official Call for the 2012 KAFP Congress of Delegates Notice is hereby given of the 61st Annual Scientific Assembly Session of the Kentucky Academy of Family Physicians to be held at the Crowne Plaza Campbell House, April 27-28, 2012. Pursuant to Article VII Bylaws of the Kentucky Chapter, American Academy of Family Physicians, the 52nd Annual Meeting [...]]]></description>
			<content:encoded><![CDATA[<p align="CENTER"><span style="font-family: 'Albertus Medium', Candara, sans-serif;"><span style="font-size: x-large;"><strong>Official Call for the 2012 </strong></span></span><strong style="font-size: x-large; font-family: 'Albertus Medium', Candara, sans-serif;">KAFP Congress of Delegates</strong></p>
<p align="CENTER">
<p><span style="font-size: medium;">Notice is hereby given of the 61</span><sup><span style="font-size: medium;">st</span></sup><span style="font-size: medium;"> Annual Scientific Assembly Session of the Kentucky Academy of Family Physicians to be held at the Crowne Plaza Campbell House, April 27-28, 2012. </span><span style="font-size: medium;">Pursuant to Article VII Bylaws of the Kentucky Chapter, American Academy of Family Physicians, the 52</span><sup><span style="font-size: medium;">nd</span></sup><span style="font-size: medium;"> Annual Meeting of the Congress of Delegates will be held Saturday, April 28, 2012 at 8:00am to receive and act upon reports of officers and committees, to elect officers and to transact any and all business that may be placed before Congress. </span><span style="font-size: medium;">All Officers, AAFP Delegates/Alternate Delegates, Regional/District Directors are requested to register in advance. Registrations will be mailed out in March and can be accessed from the KAFP web site www.kafp.org. If you should have any questions please contact Janice Hechesky at 1-888-287-9339.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kafp.org/2012/02/07/official-call-for-the-2012-kafp-congress-of-delegates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

